The Fore Season Ladies Indoor League courses are as follows:
Handicap round, Covered Bridge – 18 holes
Week 1, November 21, 2011, Bay Hill, Front 9
Week 2, November 28, 2011, Bay Hill, Back 9
Week 3, December 5, 2011 – Bountiful, Front 9
Week 4, December 12, 2011 – Bountiful, Back 9
Week 5, December 19, 2011 - Torrey Pines, Front 9
BREAK FOR CHRISTMAS WEEK
Week 6, January 2, 2012 – Torrey Pines, Back 9
Week 7, January 9, 2012 – Banff Spring, Front 9
Week 8, January 16, 2012 – Banff Spring, Back 9
Week 9, January 23, 2012 – Barton Creek, Front 9
Week 10, January 30, 2012 – Barton Creek, Back 9
Week 11, February 6, 2012 – Pebble Beach, Front 9
Week 12, February 13, 2012 – Pebble Beach, Back 9
Week 13, February 20, 2012 – Mauna Kea, Front 9
Week 14, February 27, 2012 – Mauna Kea, Back 9
Week 15, March 5, 2012 – Pelican Hill, Front 9
Week 16, March 12, 2012 – Pelican Hill, Back 9
March 19, 2012 - playoffs and banquet